October 2026
Lorax Layer VIP. Every signal is read automatically and checked against real market prices, minute by minute, to see whether the stop or the targets were hit first. Click a trader to see every trade.
| # | Trader | Signals | Won | Lost | BE | Live | Win rate | TP1 | TP2 | TP3+ | SL hits | Unposted SLs | Net pips | Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mcgarry and Gunter* | 50 | 38 | 12 | 0 | 0 | 76% | 36 | 27 | 17 | 12 | 0 | +4,590 | |
| 2 | ICT Trader | 27 | 11 | 9 | 7 | 0 | 41% | 7 | 2 | 0 | 8 | 5 | +793 | |
| 3 | The Trading Circle | 31 | 14 | 14 | 3 | 0 | 45% | 14 | 7 | 3 | 10 | 2 | +694 | |
| 4 | Sniper Pro Academy | 12 | 2 | 5 | 5 | 0 | 17% | 2 | 1 | 1 | 4 | 1 | +356 | |
| 5 | Trading Central FX | 11 | 5 | 5 | 1 | 0 | 45% | 5 | 0 | 0 | 5 | 1 | +25 | |
| 6 | T Marz | 9 | 4 | 4 | 1 | 0 | 44% | 4 | 2 | 0 | 4 | 0 | −65 | |
| 7 | New Trader | 41 | 8 | 29 | 3 | 1 | 20% | 8 | 0 | 0 | 29 | 25 | −580 |
* Mcgarry and Gunter are scored by the 50 pip rule. "Unposted SLs" are trades where the trader posted nothing and price hit the stop loss. Limit orders that never filled are not counted. How it's scored